| Completed | Client | Project (Product) | Category |
|---|---|---|---|
| 2026 | KRC Chilgok Branch | Deoksan 2 — intelligent trash rack cleaner | Intelligent Trash Rack Cleaner |
| 2026 | Korea Environment Corporation, Busan·Ulsan·Gyeongnam Regional Headquarters | Yangsan biogas facility — hoist | Cranes·Hoists |
| 2026 | KRC Okcheon-Yeongdong Branch | Bonggok District — intelligent trash rack cleaner | Intelligent Trash Rack Cleaner |
| 2026 | KRC Changwon Branch | Chugok District — roller gate & gate hoist | Gates·Movable Weirs |
| 2026 | KRC Jinju-Sancheong Branch | Sangmi District — emergency flood gate fabrication | Gates·Movable Weirs |
| 2025 | KRC Sacheon Branch | Songnim District — belt conveyor | Belt conveyor |
| 2025 | KRC Uiryeong Branch | Sono District — overhead crane | Cranes·Hoists |
| 2025 | Hapcheon County, Gyeongsangnam-do | Yuljin (Maeho District) — screen | Trash rack cleaners·screens |
| 2025 | KRC Sangju Branch | Bukjang District — wire-rope movable weir | Gates·Movable Weirs |
| 2025 | Gimpo City | Gimpo night soil treatment facility — mixers | Water Treatment Equipment |
※ The list above shows major projects only and is part of our full track record. Please contact us if you need detailed performance certificates.
Let's review your drainage pump station equipment together
Tell us your site conditions and the equipment you need, and our engineer will recommend suitable specifications and provide a quote.
